loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Apr 15, 2024 49.24 8.62 98.32
Reverse Repo-Reverse Repo Apr 15, 2024 46.95 8.23 0.00
Corporate Debts-N A B A R D Apr 15, 2024 29.82 5.22 0.19
Corporate Debts-Power Grid Corpn Apr 15, 2024 24.98 4.38 0.09
Corporate Debts-Sundaram Finance Apr 15, 2024 24.97 4.37 0.07
Corporate Debts-HDB FINANC SER Apr 15, 2024 24.94 4.37 0.19
Certificate of Deposits-Bank of Baroda Apr 15, 2024 24.86 4.36 0.37
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 24.87 4.36 0.07
Corporate Debts-Natl. Hous. Bank Apr 15, 2024 24.84 4.35 0.00
Commercial Paper-Godrej Consumer Apr 15, 2024 24.76 4.34 0.40
Certificate of Deposits-S I D B I Apr 15, 2024 24.76 4.34 0.00
Certificate of Deposits-Axis Bank Apr 15, 2024 24.70 4.33 0.42
Corporate Debts-Kotak Mahindra P Apr 15, 2024 24.71 4.33 0.18
Commercial Paper-Reliance Jio Apr 15, 2024 24.67 4.32 0.41
Commercial Paper-ICICI Securities Apr 15, 2024 24.67 4.32 0.00
Commercial Paper-Bajaj Housing Apr 15, 2024 24.66 4.32 0.45
Corporate Debts-LIC Housing Fin. Apr 15, 2024 24.63 4.31 0.20
Certificate of Deposits-ICICI Bank Apr 15, 2024 24.22 4.24 0.44
Certificate of Deposits-HDFC Bank Apr 15, 2024 23.86 4.18 0.38
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 23.74 4.16 0.39
Commercial Paper-E X I M Bank Apr 15, 2024 23.43 4.11 0.37
T Bills-TBILL-364D Apr 15, 2024 4.79 0.84 0.29
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 1.56 0.27 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 -3.86 -0.67 -160.62